Description
SER# | Alpha# | Drawing | Type | Fc(MHz) | BW(KHz) | L(mm) | D(mm) | H(mm) | Weight(oZ) | Termination | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
190213-184715 | 50398 | 92119B | BP | 0.455 | 20 | 62 | 40.8 | 25.5 | 3 | Pins/Screw | ||||||||||||
190213-194440 | 50398 | 92119B | BP | 0.455 | 20 | 62 | 40.8 | 25.5 | 3 | Pins/Screw | ||||||||||||
190213-195300 | 20508 | C07164 | BP | 1.400 | 0.2 | 76 | 27.8 | 29.6 | 4 | Pins/Stud | ||||||||||||
190213-200154 | 52370 | 92265-10G | BP | 21.400 | 1500 | 89.25 | 38.3 | 24.4 | 4 | Pins/Screw | ||||||||||||
190213-200538 | 22373 | 92265-1G | BP | 21.400 | 50 | 89.25 | 38.3 | 24.4 | 3 | Pins/Screw | ||||||||||||
190213-201017 | 22290 | 92265-12 | BP | 21.400 | 10 | 89.25 | 38.3 | 24.4 | 3 | Pins | ||||||||||||
190213-201419 | 22250 | BP | 18.000 | 240 | 60.1 | 25.3 | 17.5 | 2 | Pins/Screw | |||||||||||||
190213-203303 | 52247 | Notch | 15.310 | 580 | 126 | 24.7 | 57.4 | 8 | SMA/Screw | |||||||||||||
190213-204549 | 22025 | FLT090112A | BP | 10.030 | 30 | 64 | 26 | 14.1 | 2 | SMA | ||||||||||||
190213-205206 | 52124 | HP | 20.000 | 64 | 26 | 14.1 | 2 | SMA | ||||||||||||||
190213-210113 | 21984 | BP | 2.000 | 3 | 151.2 | 74.9 | 29.8 | 12 | Pins/Screw | |||||||||||||
190213-211027 | 51867 | 92531C | BP | 21.400 | 8000 | 44 | 14.6 | 10.8 | 1 | Pins | ||||||||||||
190213-211351 | 52252 | 92265-18G | BP | 21.400 | 5000 | 89.4 | 38.2 | 24.25 | 3 | Pins/Screw | ||||||||||||
190213-211919 | 52158 | 92265-11F | BP | 21.400 | 2000 | 89.4 | 38.2 | 24.25 | 3 | Pins/Screw | ||||||||||||
190213-212538 | 51992 | 92368A | BP | 21.400 | 2000 | 44 | 14.8 | 10.7 | 1 | Pins | ||||||||||||
190213-213042 | 22315 | 5600392A | BP | 21.400 | 210 | 60.2 | 25.4 | 17.4 | 2 | Pins/Screw | ||||||||||||
190215-000001 | 51537 | HP | 0.100 | 37.6 | 18.5 | 31.5 | 2 | Pins/Screw | ||||||||||||||
190216-000001 | 22155 | 10141-7505A1 | BP | 0.452 | 5.03 | 82.5 | 25 | 55.8 | 6 | Pins | ||||||||||||
190216-000035 | 52700 | Notch | 5.000 | 6000 | 21 | 18 | 6.7 | 1 | Pins | |||||||||||||
190216-000542 | 22166 | BP | 5.000 | 5 | 30.1 | 17.2 | 8.7 | 1 | Pins | |||||||||||||
190216-001718 | 52748 | 52801 | BP | 1.500 | 12 | 87.9 | 31 | 12.1 | 2 | Pins/Screw | ||||||||||||
190216-002629 | 52242 | Notch | 6.000 | 400 | 126 | 24.6 | 57.5 | 8 | SMA/Screw | |||||||||||||
190216-003322 | 52804 | 52748 | BP | 6.400 | 87.6 | 31 | 12 | 3 | Pins/Screw | |||||||||||||
190219-221701 | 22107 | BP | 45.000 | 250 | 44 | 15 | 11 | 1 | Pins | |||||||||||||
190219-222431 | 22377 | BP | 20.000 | 125 | 38.3 | 21 | 12 | 1 | Pins | |||||||||||||
190219-223042 | 22377 | BP | 20.000 | 125 | 38.3 | 21 | 12 | 1 | Pins | |||||||||||||
190219-223516 | 22378 | BP | 20.000 | 250 | 38.3 | 21 | 12 | 1 | Pins | |||||||||||||
SOLD | 21947 | 02-109433 | BP | 70.000 | 13 | 41 | 25.8 | 12 | 1 | Pins/Screw | ||||||||||||
190219-224720 | 21947 | 02-109433 | BP | 70.000 | 13 | 41 | 25.8 | 12 | 1 | Pins/Screw | ||||||||||||
190219-230124 | 21956 | 90A5033-3 60590 | BP | 109.000 | 14000 | 44.1 | 14.8 | 10.8 | 1 | Pins | ||||||||||||
190219-230803 | 52267 | BP | 21.400 | 370 | 44.1 | 14.8 | 10.8 | 1 | Pins | |||||||||||||
190219-235258 | 21771-39 | 231002A | BP | 97.500 | 10000 | 42.6 | 19.4 | 18.1 | 2 | Pins/Screw | ||||||||||||
190220-173538 | BP | 2.000 | 0.200 | 27.5 | 27.3 | 18.2 | 1 | Pins/Screw | ||||||||||||||
190220-180139 | 22009 | 92107C | BP | 12.700 | 20 | 47.6 | 24.5 | 14.2 | 2 | Pins | ||||||||||||
190220-180722 | 22258 | BP | 14.500 | 120 | 50.8 | 19.6 | 11.9 | 1 | Pins/Screw | ` | ||||||||||||
190220-181116 | 22258 | BP | 14.500 | 120 | 50.8 | 19.6 | 11.9 | 1 | Pins/Screw | |||||||||||||
190220-182207 | 22250 | BP | 18.000 | 240 | 60.3 | 25.2 | 17.5 | 2 | Pins/Screw | |||||||||||||
190220-182452 | 22250 | BP | 18.000 | 240 | 60.3 | 25.2 | 17.5 | 2 | Pins/Screw | |||||||||||||
190220-182704 | 22250 | BP | 18.000 | 240 | 60.3 | 25.2 | 17.5 | 2 | Pins/Screw | |||||||||||||
190220-182918 | 22250 | BP | 18.000 | 240 | 60.3 | 25.2 | 17.5 | 2 | Pins/Screw | |||||||||||||
190220-184515 | 52916 | 180993B | BP | 21.400 | 6000 | 44.8 | 12.8 | 7.3 | 1 | Pins | ||||||||||||
190220-185248 | 52231 | 82542B | BP | 21.400 | 2500 | 60.3 | 25.7 | 12.5 | 2 | Pins | ||||||||||||
190220-185836 | 22315 | 5600392A | BP | 21.400 | 210 | 60.3 | 25.4 | 17.6 | 2 | Pins/Screw | ||||||||||||
190220-190255 | 20397 | 92120B | BP | 21.400 | 100 | 50.8 | 25.7 | 13.3 | 2 | Pins/Screw | ||||||||||||
190220-190522 | 20397 | 92120B | BP | 21.400 | 100 | 50.8 | 25.7 | 13.3 | 2 | Pins/Screw | ||||||||||||
190220-190739 | 20397 | 92120 | BP | 21.400 | 100 | 50.8 | 25.7 | 13.3 | 2 | Pins/Screw | ||||||||||||
190220-191129 | 21902 | 92292D | BP | 21.400 | 100 | 44 | 15 | 10.8 | 1 | Pins | ||||||||||||
190220-191341 | 21902 | 92292D | BP | 21.400 | 100 | 44 | 15 | 10.8 | 1 | Pins | ||||||||||||
190220-191917 | 22003 | 92473A | BP | 21.400 | 50 | 44.1 | 14.9 | 10.8 | 1 | Pins | ||||||||||||
190220-192146 | 22003 | 92473A | BP | 21.400 | 50 | 44.1 | 14.9 | 10.8 | 1 | Pins | ||||||||||||
190220-192532 | 21950 | 92493C | BP | 21.400 | 50 | 25.6 | 12.9 | 11 | 1 | Pins | ||||||||||||
190220-192926 | 22018 | 32-808566-1G | BP | 21.400 | 50 | 60.1 | 25.6 | 25.4 | 2 | Pins/Flange | ||||||||||||
190220-193238 | 21994 | BP | 21.400 | 40 | 44 | 14.7 | 5.6 | 1 | Pins | |||||||||||||
190220-193525 | 22474 | 92504B | BP | 21.400 | 20 | 44 | 14.7 | 5.6 | 1 | Pins | ||||||||||||
190220-210222 | 22081 | 92374B | BP | 25.000 | 240 | 60.8 | 25.6 | 17.5 | 2 | Pins/Screw | ||||||||||||
190220-210547 | 22538 | BP | 28.000 | 60 | 44.1 | 14.8 | 10.7 | 1 | Pins | |||||||||||||
190220-214702 | 21007 | BP | 30.000 | 100 | 60 | 25 | 25 | 3 | Pins/Screw | |||||||||||||
190220-214912 | 21007 | BP | 30.000 | 100 | 60 | 25 | 25 | 3 | Pins/Screw | |||||||||||||
190220-215344 | 22542 | BP | 50.000 | 30 | 45.5 | 20.4 | 15.2 | 1 | Pins | |||||||||||||
190220-215549 | 22542 | BP | 50.000 | 30 | 45.5 | 20.4 | 15.2 | 1 | Pins | |||||||||||||
SOLD | 21985 | BP | 70.000 | 14 | 40.8 | 26 | 11.7 | 1 | Pins/Screw | |||||||||||||
190220-220453 | 22540 | 52748 | BP | 70.000 | 12 | 23 | 12.3 | 16.2 | 1 | Pins | ||||||||||||
190220-221417 | 22583 | 36691400700 | BP | 70.700 | 30 | 38.2 | 18 | 15.7 | 1 | Pins | ||||||||||||
190220-222015 | 22056 | BP | 86.000 | 300 | 66.5 | 19.9 | 7.1 | 3 | Pins | |||||||||||||
190220-222523 | 21945 | BP | 23.825 | 30 | 52 | 25.6 | 18.6 | 2 | BNC/Posts | |||||||||||||
190220-222737 | 21945 | BP | 23.825 | 30 | 52 | 25.6 | 18.6 | 2 | BNC/Posts | |||||||||||||
190221-105509 | 50879 | 24568-3 | BP | 10.700 | 650 | 39.5 | 18 | 21.7 | 2 | Pins/Screw | ||||||||||||
190221-110131 | 22696 | 52748 | BP | 10.700 | 250 | 51.1 | 25.7 | 18.8 | 2 | Pins/Screw | ||||||||||||
190221-110333 | 22696 | 52748 | BP | 10.700 | 250 | 51.1 | 25.7 | 18.8 | 2 | Pins/Screw | ||||||||||||
190221-110812 | 21299 | 92356A | BP | 10.700 | 100 | 35.4 | 26.3 | 18.6 | 2 | Pins/Screw | ||||||||||||
190221-111405 | 22912 | 52748 | BP | 10.700 | 100 | 44.5 | 15.3 | 9 | 1 | Pins/Flange | ||||||||||||
190221-113231 | 22912 | 52748 | BP | 10.700 | 100 | 44.5 | 15.3 | 9 | 1 | Pins/Flange | ||||||||||||
190221-113424 | 22912 | 52748 | BP | 10.700 | 100 | 44.5 | 15.3 | 9 | 1 | Pins/Flange | ||||||||||||
190221-113743 | 22924 | 52748 | BP | 10.700 | 60 | 60.4 | 25.7 | 17.7 | 2 | Pins/Screw | ||||||||||||
190221-114134 | 21602 | BP | 10.700 | 50 | 70.7 | 25 | 27.5 | 2 | Pins/Screw | |||||||||||||
190221-114633 | 20974 | BP | 10.700 | 36 | 37.4 | 27.6 | 19.3 | 2 | Pins/Screw | |||||||||||||
190221-115354 | 21062 | BP | 10.700 | 25 | 60.3 | 25.6 | 16.3 | 2 | Pins/Screw | |||||||||||||
190221-135915 | 21560 | BP | 10.725 | 22 | 60.7 | 25.6 | 19.3 | 2 | Pins/Screw | |||||||||||||
190221-140424 | 21601 | BP | 10.700 | 20 | 71 | 25.1 | 27.1 | 2 | Pins/Screw | |||||||||||||
190221-172846 | 51330 | 92228B | BP | 0.455 | 50 | 62.3 | 40.5 | 26.2 | 3 | Pins/Screw | ||||||||||||
190221-173443 | 51233 | 1600056 | BP | 0.455 | 40 | 82.3 | 25 | 55.4 | 5 | Pins/Stud | ||||||||||||
190221-173925 | 21199 | 3600028 | BP | 0.455 | 8 | 82.3 | 25 | 55.4 | 6 | Pins/Stud | ||||||||||||
190221-174143 | 51182 | 3600044 | BP | 0.455 | 16 | 82.3 | 25 | 55.4 | 6 | Pins/Stud | ||||||||||||
190221-174440 | 51295 | 92352A | BP | 0.455 | 6.4 | 65.1 | 34 | 22.7 | Pins | |||||||||||||
190221-174809 | 21108 | 3600005 | BP | 0.455 | 6 | 82.3 | 25 | 55.4 | 6 | Pins/Stud | ||||||||||||
190221-175000 | 51181 | 3600043 | BP | 0.455 | 6 | 82.3 | 25 | 55.4 | 6 | Pins/Stud | ||||||||||||
190221-175339 | 21486 | 1600123 | BP | 0.455 | 4.5 | 82.3 | 25 | 55.4 | 6 | Pins/Stud | ||||||||||||
190221-175657 | 21180 | 3600042 | BP | 0.455 | 3 | 82.3 | 25 | 55.4 | 6 | Pins/Stud | ||||||||||||
190221-175928 | 21262 | 1600072 | BP | 0.455 | 3 | 82.3 | 25 | 55.4 | 6 | Pins/Screw | ||||||||||||
190221-180305 | 21054 | 3600007 | BP | 0.455 | 3 | 82.3 | 25 | 55.4 | 6 | Pins/Stud | ||||||||||||
190221-180709 | 21272 | 10085-6160B | BP | 0.455 | 1.155 | 69 | 24.7 | 24.7 | 6 | Pins/Screw | ||||||||||||
190221-180805 | 21272 | 10085-6160B | BP | 0.455 | 1.155 | 69 | 24.7 | 24.7 | 6 | Pins/Screw | ||||||||||||
190221-181325 | 21307 | 1600089A | BP | 0.455 | 1 | 82.3 | 25 | 55.4 | 6 | Pins/Stud | ||||||||||||
190221-181451 | 21307 | 1600089A | BP | 0.455 | 1 | 82.3 | 25 | 55.4 | 6 | Pins/Stud | ||||||||||||
190221-181635 | 21307 | 1600089A | BP | 0.455 | 1 | 82.3 | 25 | 55.4 | 6 | Pins/Stud | ||||||||||||
190221-181942 | 21179 | 3600041 | BP | 0.455 | 1 | 82.3 | 25 | 55.4 | 6 | Pins/Stud | ||||||||||||
190221-182053 | 21179 | 3600041 | BP | 0.455 | 1 | 82.3 | 25 | 55.4 | 6 | Pins/Stud | ||||||||||||
190221-182222 | 21179 | 3600041 | BP | 0.455 | 1 | 82.3 | 25 | 55.4 | 6 | Pins/Stud | ||||||||||||
190221-182406 | 21306 | 1600088A | BP | 0.455 | 0.5 | 82.3 | 25 | 55.4 | 6 | Pins/Stud | ||||||||||||
190221-182530 | 21053 | 3600006 | BP | 0.455 | 1 | 82.3 | 25 | 55.4 | 6 | Pins/Stud | ||||||||||||
190221-182658 | 21063 | 3600018 | BP | 0.455 | 1 | 82.3 | 25 | 55.4 | 6 | Pins/Stud | ||||||||||||
190221-182821 | 21066 | 3600003 | BP | 0.455 | 1 | 82.3 | 25 | 55.4 | 6 | Pins/Stud | ||||||||||||
190221-183722 | 21132 | 3600023 | BP | 0.455 | 0.75 | 82.3 | 25 | 55.4 | 6 | Pins/Stud | ||||||||||||
190221-183927 | 21261 | 1600071 | BP | 0.455 | 0.7 | 82.3 | 25 | 55.4 | 6 | Pins/Screw | ||||||||||||
190221-184334 | 21306 | 1600088A | BP | 0.455 | 0.5 | 82.3 | 25 | 55.4 | 6 | Pins/Stud | ||||||||||||
190221-184731 | 21269 | 10085-6120B | BP | 0.455 | 0.16 | 68.8 | 24.7 | 24.3 | 3 | Pins/Screw | ||||||||||||
190221-185051 | 21252 | 3600047-1 | BP | 0.455 | 0.05 | 82.3 | 25 | 55.4 | 6 | Pins/Stud | ||||||||||||
190323-232139 | 21222 | BP | 20.000 | 26.7 | 50 | 25 | 25 | 2 | Pins/Screw | |||||||||||||
190323-235029 | 21221 | BP | 20.000 | 10.24 | 50 | 25 | 25 | 2 | Pins/Screw | |||||||||||||
190323-235545 | 21175 | 92297 | BP | 25.000 | 21 | 45.5 | 20 | 15.6 | 1 | Pins/Screw | ||||||||||||
190324-105017 | 21674 | BP | 25.000 | 4 | 60 | 25.5 | 18.8 | 2 | Pins/Screw | |||||||||||||
190324-105640 | 22766 | BP | 26.000 | 3 | 63.6 | 13 | 5.9 | 1 | Pins/Screw | |||||||||||||
190324-110315 | 22715 | BP | 30.000 | 200 | 60.5 | 25.5 | 19.2 | 2 | SMA | |||||||||||||
190324-110812 | 21572 | BP | 30.000 | 4.5 | 60.4 | 25.5 | 27 | 2 | SMA | |||||||||||||
190324-111426 | 22858 | 52748 | BP | 30.000 | 40 | 38 | 22 | 12.8 | 1 | SMA | ||||||||||||
190324-112100 | 52297 | BP | 54.000 | 68000 | 90 | 44.9 | 23.3 | 5 | SMA | |||||||||||||
190324-112539 | 52128 | BP | 47.500 | 55000 | 88 | 44.9 | 23.7 | 4 | SMA | |||||||||||||
190324-113153 | 80324 | Notch | 80.600 | 552 | 95.7 | 47.5 | 26 | 5 | SMA | |||||||||||||
190324-114012 | 52922 | 52748 | LP | 50.000 | N/A | 62.7 | 25.3 | 17.1 | 2 | BNC | ||||||||||||
190324-114755 | 10073-7000D | 20826 | BP | 40.455 | 20 | 52 | 25.5 | 18.3 | 2 | Pins/Screws | ||||||||||||
190324-115031 | 10073-7000D | 20826 | BP | 40.455 | 20 | 52 | 25.5 | 18.3 | 2 | Pins/Screws | ||||||||||||
190324-115359 | 10073-7000D | 20826 | BP | 40.455 | 20 | 52 | 25.5 | 18.3 | 2 | Pins/Screws | ||||||||||||
190324-115708 | 21255 | BP | 40.455 | 20 | 52 | 25.5 | 18.3 | 2 | Pins/Screws | |||||||||||||
190324-120027 | 21256 | BP | 40.455 | 20 | 52 | 25.5 | 18.3 | 2 | Pins/Screws | |||||||||||||
190324-120540 | 22608 | BP | 42.800 | 100 | 44.5 | 15 | 8.9 | 1 | SMD | |||||||||||||
190324-120827 | 22608 | BP | 42.800 | 100 | 44.5 | 15 | 8.9 | 1 | SMD | |||||||||||||
190324-121350 | 51065 | 92267 | BP | 42.805 | 750 | 88 | 45 | 24 | 6 | Pins/Screws | ||||||||||||
190324-121841 | 51410 | BP | 42.900 | 500 | 67.4 | 24.3 | 18.5 | 3 | Pins/Screws | |||||||||||||
190324-135306 | 20977 | 92212MOD | BP | 42.905 | 40 | 52.7 | 26 | 18.4 | 2 | Pins/Screws | ||||||||||||
190324-135625 | 20977 | 92212MOD | BP | 42.905 | 40 | 52.7 | 26 | 18.4 | 2 | Pins/Screws | ||||||||||||
190324-140235 | 20411 | 92123D | BP | 42.905 | 28 | 52.7 | 26 | 18.4 | 2 | Pins/Screws | ||||||||||||
190324-140704 | 20411 | 92123D | BP | 42.905 | 28 | 52.7 | 26 | 18.4 | 2 | Pins/Screws | ||||||||||||
190324-140929 | 20411 | 92123D | BP | 42.905 | 28 | 52.7 | 26 | 18.4 | 2 | Pins/Screws | ||||||||||||
190324-141148 | 20411 | 92123D | BP | 42.905 | 28 | 52.7 | 26 | 18.4 | 2 | Pins/Screws | ||||||||||||
190324-141406 | 20411 | 92123D | BP | 42.905 | 28 | 52.7 | 26 | 18.4 | 2 | Pins/Screws | ||||||||||||
190324-141854 | 22027 | BP | 45.000 | 20 | 25.4 | 12.7 | 11.1 | 1 | Pins | |||||||||||||
190324-142220 | 23046 | 282575-416 | BP | 45.000 | 15 | 25.4 | 13.7 | 9.8 | 1 | SMD | ||||||||||||
190324-142627 | 22146 | BP | 46.500 | 225 | 69.4 | 24.7 | 24.2 | 2 | Pins/Screws | |||||||||||||
190324-143138 | 20299 | BP | 60.000 | 50 | 77.8 | 24.8 | 40.4 | 5 | Pins/Screws | |||||||||||||
190324-144123 | 21479 | BP | 64.000 | 50 | 48.4 | 24.9 | 13 | 1 | Pins/Screws | |||||||||||||
190324-190021 | 52748 | 92763B | BP | 65.200 | 14000 | 75.8 | 25 | 12.3 | 2 | Pins | ||||||||||||
190324-190309 | 52748 | 92763B | BP | 65.200 | 14000 | 75.8 | 25 | 12.3 | 2 | Pins | ||||||||||||
190324-190545 | 52748 | 92763B | BP | 65.200 | 14000 | 75.8 | 25 | 12.3 | 2 | Pins | ||||||||||||
190324-190819 | 52748 | 92763B | BP | 65.200 | 14000 | 75.8 | 25 | 12.3 | 2 | Pins | ||||||||||||
190324-191050 | 52748 | 92763B | BP | 65.200 | 14000 | 75.8 | 25 | 12.3 | 2 | Pins | ||||||||||||
190324-191257 | 52748 | 92763B | BP | 65.200 | 14000 | 75.8 | 25 | 12.3 | 2 | Pins | ||||||||||||
190324-191544 | 52748 | 92763B | BP | 65.200 | 14000 | 75.8 | 25 | 12.3 | 2 | Pins | ||||||||||||
190324-192057 | 51886 | 92563A | BP | 70.000 | 20000 | 44.2 | 14.6 | 10.7 | 1 | Pins | ||||||||||||
190324-192446 | 22915 | 52748 | BP | 70.000 | 300 | 56 | 13 | 5.8 | 1 | SMD | ||||||||||||
190324-192925 | 22797 | 52748 | BP | 70.000 | 150 | 56 | 13 | 5.8 | 1 | SMD | ||||||||||||
190324-193339 | 21806 | BP | 70.000 | 59 | 50 | 24.6 | 18.2 | 1 | Pins | |||||||||||||
190324-193745 | 21666 | BP | 70.000 | 50 | 60.3 | 25.4 | 16 | 2 | Pins/Screws | |||||||||||||
190324-194151 | 22896 | BP | 70.000 | 50 | 25 | 15.7 | 8.7 | 1 | Pins | |||||||||||||
190324-194614 | 22896 | BP | 70.000 | 50 | 25 | 15.7 | 8.7 | 1 | Pins | |||||||||||||
190324-194813 | 22896 | BP | 70.000 | 50 | 25 | 15.7 | 8.7 | 1 | Pins | |||||||||||||
190324-195032 | 22896 | BP | 70.000 | 50 | 25 | 15.7 | 8.7 | 1 | Pins | |||||||||||||
190324-195215 | 22896 | BP | 70.000 | 50 | 25 | 15.7 | 8.7 | 1 | Pins | |||||||||||||
190324-195458 | 22896 | BP | 70.000 | 50 | 25 | 15.7 | 8.7 | 1 | Pins | |||||||||||||
190324-195825 | 22987 | 52748 | BP | 70.000 | 35 | 46 | 13 | 6.1 | 1 | SMD | ||||||||||||
190324-200122 | 22987 | 52748 | BP | 70.000 | 35 | 46 | 13 | 6.1 | 1 | SMD | ||||||||||||
190324-200429 | 22540 | 52748 | BP | 70.000 | 12 | 22.9 | 12.2 | 16.1 | 1 | Pins | ||||||||||||
190324-200850 | 52911 | 52748 | BP | 70.000 | 20000 | 56 | 12.9 | 5.7 | 1 | SMD | ||||||||||||
190324-201222 | 52595 | 92786A | BP | 78.180 | 11000 | 60.4 | 25.7 | 12.3 | 2 | Pins | ||||||||||||
190324-201524 | 52595 | 92786A | BP | 78.180 | 11000 | 60.4 | 25.7 | 12.3 | 2 | Pins | ||||||||||||
190324-201823 | 20222 | BP | 85.600 | 16 | 40.6 | 24 | 15.6 | 2 | Pins | |||||||||||||
190324-201912 | 20222 | BP | 85.600 | 16 | 40.6 | 24 | 15.6 | 2 | Pins | |||||||||||||
190324-202259 | 22056 | Notch | 86.150 | 300 | 71.3 | 24.7 | 12.1 | 2 | Pins | |||||||||||||
190324-202516 | 22927 | 52748 | BP | 128.000 | 20 | 44.6 | 15 | 8.8 | 1 | SMD | ||||||||||||
190324-202742 | 52586 | BP | 160.000 | 5300 | 44.1 | 14.7 | 10.9 | 1 | Pins | |||||||||||||
190324-203356 | 21104 | 10085-5331C | BP | 0.4533 | 2.7 | 81.4 | 56.3 | 24 | 6 | Pins/Screws | ||||||||||||
190324-203836 | 21104 | 10085-5331C | BP | 0.4533 | 2.7 | 81.4 | 56.3 | 24 | 6 | Pins/Screws | ||||||||||||
190324-204246 | 21104 | 10085-5331C | BP | 0.4533 | 2.7 | 81.4 | 56.3 | 24 | 6 | Pins/Screws | ||||||||||||
190324-204334 | 21104 | 10085-5331C | BP | 0.4533 | 2.7 | 81.4 | 56.3 | 24 | 6 | Pins/Screws | ||||||||||||
190324-204429 | 21104 | 10085-5331C | BP | 0.4533 | 2.7 | 81.4 | 56.3 | 24 | 6 | Pins/Screws | ||||||||||||
190324-204516 | 21104 | 10085-5331C | BP | 0.4533 | 2.7 | 81.4 | 56.3 | 24 | 6 | Pins/Screws | ||||||||||||
190324-204609 | 21104 | 10085-5331C | BP | 0.4533 | 2.7 | 81.4 | 56.3 | 24 | 6 | Pins/Screws | ||||||||||||
190324-204656 | 21104 | 10085-5331C | BP | 0.4533 | 2.7 | 81.4 | 56.3 | 24 | 6 | Pins/Screws | ||||||||||||
190324-204746 | 21104 | 10085-5331C | BP | 0.4533 | 2.7 | 81.4 | 56.3 | 24 | 6 | Pins/Screws | ||||||||||||
190324-204932 | 21105 | BP | 0.4567 | 2.7 | 81.4 | 56.3 | 24 | 6 | Pins/Screws | |||||||||||||
190324-205324 | 21188 | 10141-7502B2 | BP | 0.459585 | 2.67 | 81.8 | 24.9 | 56.25 | 7 | Pins/Screws | ||||||||||||
190324-205541 | 51402 | LP | 0.290 | 37.2 | 19.4 | 12.5 | 2 | Pins | ||||||||||||||
190324-210006 | 21003 | BP | 0.200 | 0.5 | 88 | 44 | 36 | 6 | Pins/Screws | |||||||||||||
190324-210119 | 21004 | BP | 0.200 | 1 | 88 | 44 | 36 | 6 | Pins/Screws | |||||||||||||
190324-210304 | 21002 | BP | 0.200 | 0.2 | 88 | 44 | 36 | 6 | Pins/Screws | |||||||||||||
190324-210453 | 21000 | BP | 0.200 | 0.05 | 88 | 44 | 36 | 6 | Pins/Screws | |||||||||||||
190324-210602 | 21000 | BP | 0.200 | 0.05 | 88 | 44 | 36 | 6 | Pins/Screws | |||||||||||||
190324-210902 | 20508 | C07164 | BP | 1.400 | 0.2 | 75.8 | 27.3 | 29.5 | 4 | Pins/Screws | ||||||||||||
190324-210949 | 20508 | C07164 | BP | 1.400 | 0.2 | 75.8 | 27.3 | 29.5 | 4 | Pins/Screws | ||||||||||||
190324-211336 | 51076 | BP | 0.120 | 8 | 88 | 44.7 | 24 | 5 | Pins | |||||||||||||
190324-212100 | 51075 | BP | 0.060 | 8 | 88 | 45 | 24 | 5 | Pins | |||||||||||||
190324-212200 | 51045 | BP | 0.013 | 4 | 50.8 | 50.8 | 16.1 | 3 | Pins | |||||||||||||
190324-212300 | 51044 | BP | 0.0056 | 5.2 | 76.2 | 57.2 | 16.6 | 4 | Pins | |||||||||||||
193024-135954 | 21281 | BP | 42.905 | 28 | 52.7 | 26 | 18.4 | 2 | Pins/Screws | |||||||||||||
SOLD | 103-025A | BP | 10.000 | 10 | 57.5 | 19.2 | 24.5 | 2 | Pins/Screw | |||||||||||||
SOLD | 103-025A | BP | 10.000 | 10 | 57.5 | 19.2 | 24.5 | 2 | Pins/Screw |
Reviews
There are no reviews yet.