Description
Temperature Coefficient: N/A
Density (gm/cm3): N/A
Max Frequency: N/A
Size |
OD |
ID |
Height |
Al |
T10 | 0.097 | 0.044 | 0.030 | 0.24 |
T20 | 0.200 | 0.088 | .0.70 | 0.35 |
T25 | 0.250 | 0.120 | 0.096 | .45 |
T27 | 0.280 | 0.151 | 0.128 | .45 |
T30 | 0.307 | 0.151 | 0.128 | .60 |
T37 | 0.375 | 0.205 | .128 | .49 |
T106 | 1.060 | 0.570 | 0.437 | 1.9 |
T130 | 1.300 | 0.780 | 0.437 | 1.5 |
Dimensions are in Inches.
Al is in nH/N2
uH = (Al * N2) /1000
N = (1000 * uH / Al)1/2
Reviews
There are no reviews yet.