Description
Temperature Coefficient: 35 +ppm/C
Density (gm/cm3): 5
Max Frequency: 55MHz
Size |
OD |
ID |
Height |
Al |
T5 | 0.050 | 0.025 | 0.025 | 1.00 |
T12 | 0.125 | 0.062 | 0.050 | 1.70 |
T22 | 0.223 | 0.097 | 0.143 | 4.50 |
T25-6F | 0.255 | 0.120 | 0.096 | 2.70 |
T27-6/01/80 | 0.280 | 0.151 | 0.128 | 2.7 |
T50-6 | 0.500 | 0.303 | 0.190 | 4.0 |
Dimensions are in Inches.
Al is in nH/N2
uH = (Al * N2) /1000
N = (1000 * uH / Al)1/2
Reviews
There are no reviews yet.