Description
ESR
Frequency MHz | ESR | Mode | |||
3.579545-5.999 | 150 max | Fundamental/AT | |||
6.000-7.999 | 60 max | Fundamental/AT | |||
8.000-15.999 | 50 max | Fundamental/AT | |||
16.000-30.000 | 30 max | Fundamental/AT | |||
30.000-49.999 | 80 max | Third Overtone/AT | |||
50.000-100.000 | 60 max | Third Overtone/AT |
waynesteury (verified owner) –
These crystals work very well with my 20 m pixie. Instructions for making your pixie to work on 20 m is on this website. I also use the switch version to. N9EGT