Description
Temperature Coefficient: 50 +ppm/C
Density (gm/cm3): 4.8
Max Frequency: 170MHz
Size |
OD |
ID |
Height |
Al |
T10 | 0.097 | 0.044 | 0.030 | 0.5 |
T12 | 0.125 | 0.062 | 0.050 | .75 |
T16 | 0.160 | 0.078 | 0.060 | 0.8 |
T25 | 0.255 | 0.120 | 0.096 | 1.2 |
T27 | 0.280 | 0.151 | 0.128 | 1.3 |
T30 | 0.70 | 0.205 | 0.128 | 1.6 |
Dimensions are in Inches.
Al is in nH/N2
uH = (Al * N2) /1000
N = (1000 * uH / Al)1/2
Reviews
There are no reviews yet.